Radeon RX Vega 64 and RX Vega 56 announced compete with the GTX 1080 1070
After long months of mystery, the red team released two new GPUs for gaming.These are the models Radeon RX Vega 56 and Radeon RX Vega 64, the latter in its variants with air and liquid cooling, both also available in limited editions.
AMD Officially Announced The Launch of Radeon RX Vega And RX Vega
AMD Radeon RX Vega 56 video cards are, the more affordable version based on Vega and manufacture at 400$.The novelty has 56 compute units, 3584 stream processors and is equipped with eight gigabytes of HBM memory with a bandwidth of about 410 GB.
The operating frequency of the Vega 10 graphics processors ranges from 1156 to 1471 MHz in dynamic Overclocking and the nominal TDP level is 210 watts. The raw computing power is 10.5 TFlops.
AMD Radeon RX Vega 64 is based on a full-fledged version of the Vega 10 chip with 64 compute units and 4096 stream processors with eight gigabytes of multi-layer memory HBM 2 with a 2048-bit interface, an effective frequency of 1890 MHz and a bandwidth of 484 GB.
The most productive solution of the new line was the Radeon RX Vega 64 Liquid Edition. The Video Card received eight gigabytes of HBM2 memory, characterized by a throughput of 484 GB /s.The operating frequency of the GPU is 1406 to 1677 MHz, the nominal TDP is 345 W, and the performance level reaches 13.7 TFlops.
AMD Radeon RX Vega 64 Video Cards Prices
The recommended prices for Radeon RX Vega 64 Video Cards:
- Radeon RX Vega 64 - $ 500;
- Radeon RX Vega 64 Limited - $ 600;
- Radeon RX Vega 64 Liquid Cooled - $ 700;
AMD Radeon RX Vega 64 And RX Vega 56 Specification:
AMD Radeon | RX Vega 64 LCS | RX Vega 64 LE | RX Vega 56 | RX 580 | RX 570 | RX 560 |
Graphic Processor | Vega 10 | Vega 10 | Vega 10 | Polaris 20 XTX | Polaris 20 Pro | Polaris |
Manufacturing Node | 14 nm FinFET | 14 nm FinFET | 14 nm FinFET | 14 nm FinFET | 14 nm FinFET | 14 nm FinFET |
Performance | 13.7 TFLOPs | 12.66 TFLOPs | 10.5 TFLOPs | 6.1 TFLOPs | 5.1 TFLOPs | ~ 2 TFLOPs |
Memory | 8GB HBM2 | 8GB HBM2 | 8 GB HBM2 | 4/8 GB GDDR5 | 4/8 GB GDDR5 | 2/4 GB GDDR5 |
Base / Boost Frequency Clock | 1.406 MHz 1.677 MHz | 1.247 MHz 1.546 MHz | 1.156 MHz 1.471 MHz | 1.257 MHz 1.340 MHz | 1.168 MHz 1.244 MHz | 1.175 MHz 1.275 |
Computer Drives | 64 | 64 | 56 | 36 | 32 | 14 |
Shaders Units | 4096 | 4096 | 3584 | 2304 | 2048 | 1024 |
Memory Interface | 2048-bit | 2048-bit | 2048-bit | 256-bit | 256-bit | 128-bit |
ROPs | 64 | 64 | 64 | 32 | 32 | 16 |
TMUs | 256 | 256 | 224 | 144 | 128 | 56 |
Effective Memory Speed | 945 MHz 1890 Gbp | 945 MHz 1890 Gbps | 775 MHz 1550 Gbps | 8 Gbps | 7 Gbps | 7 Gbps |
Memory Bandwidth | 484 GB / s | 484 GB / s | 410 GB / s | 256 GB / s | 211 GB / s | 112 GB / s |
TDP | 435 W | 295 W | 210 W | 185 W | 150 W | 75 W |
Launch Price | U $ s 600 USD | U $ s 499 USD | U $ s 399 USD | $ 199 (4 GB) / $ 229 (8 GB) | $ 149 (4GB) / $ 179 (8GB) | $ 99 (2 GB) / $ 119 (4 |
download file now